José Roman (boxer)
Jose Roman | |
---|---|
Born | Jose Roman December 17, 1946 |
Nationality | Puerto Rican |
Other names | King |
Statistics | |
Weight(s) | Heavyweight |
Height | 5 ft 10 in (1.78 m) |
Reach | 71 in (180 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 85 |
Wins | 53 |
Wins by KO | 27 |
Losses | 27 |
Draws | 4 |
No contests | 1 |
José "King" Roman (born December 17, 1946) is a Puerto Rican former boxer who was Puerto Rico's first world heavyweight championship challenger. He is known as "Joe King Roman."[1] He holds notable victories over Manuel Ramos and ex-Light Heavyweight champion Vicente Rondon.
Pro career
[edit]In Roman's early career, he achieved mixed results. He defeated people like Jack O'Halloran and Chuck Wepner but lost to Jack Bodell. After the Bodell loss, Roman had a win-streak, defeating O'Halloran once again and besting Manuel Ramos. He lost to Robie Harris but put together a streak of wins before fighting George Foreman.
Foreman Fight
[edit]In late August 1973, he travelled to Tokyo, Japan, to challenge world Heavyweight champion George Foreman, losing by a knockout in the first round on September 1. Roman's corner protested that Foreman hit him while Roman was down, although no action was taken on this complaint. Photos exist that seem to corroborate Roman's corner's version of events.[2] Even though he lost, he made history by becoming the first Puerto Rican to challenge for the world's Heavyweight championship. The only fellow Puerto Ricans to challenge for the heavyweight championship are Ossie Ocasio, Fres Oquendo and John Ruiz, who later became the first Latino to hold a version of the heavyweight championship.[3]
Afterwards
[edit]Roman held a win over former WBA world Light Heavyweight champion Vicente Rondon just after the Foreman fight, his first win afterwards. In 1975 he lost to Mike Quarry and later in the year he began a series of losses. He lost seven times, notably losing to Jimmy Young. Roman was defeated by Boone Kirkman afterwards, in 1977, but never achieved a notable fight afterwards, having a mixed record.
Retirement
[edit]Roman retired in 1981 with a record of 54 wins, 27 losses and 4 draws, with 27 knockout wins. He used to work at a Sweetbay Supermarket in Tampa, Florida. Ossie Ocasio and Fres Oquendo also challenged for the world's heavyweight championship, both are also from Puerto Rico. Ruiz was born in the USA of Puerto Rican ancestry.[4]
Professional boxing record
[edit]86 fights | 54 wins | 27 losses |
---|---|---|
By knockout | 27 | 11 |
By decision | 27 | 16 |
Draws | 4 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
87 | Loss | 54–27–4 (1) | ![]() |
KO | 5 | March 19, 1981 | ![]() |
|
86 | Loss | 54–26–4 (1) | ![]() |
KO | 2 | November 10, 1978 | ![]() |
|
85 | Loss | 54–25–4 (1) | ![]() |
TKO | 7 | August 10, 1978 | ![]() |
|
82 | Loss | 54–24–4 (1) | ![]() |
TKO | 8 | June 20, 1978 | ![]() |
|
81 | Win | 54–23–4 (1) | ![]() |
TKO | 8 | May 23, 1978 | ![]() |
|
80 | Loss | 53–23–4 (1) | ![]() |
UD | 10 | April 28, 1978 | ![]() |
|
79 | Draw | 53–22–4 (1) | ![]() |
PTS | 10 | March 17, 1978 | ![]() |
|
78 | Loss | 53–22–3 (1) | ![]() |
UD | 15 | January 19, 1978 | ![]() |
For Florida Heavyweight Title |
77 | Win | 53–21–3 (1) | ![]() |
UD | 10 | December 1, 1977 | ![]() |
|
76 | Win | 52–21–3 (1) | ![]() |
TKO | 9 | October 1, 1977 | ![]() |
|
75 | Loss | 51–21–3 (1) | ![]() |
UD | 12 | September 8, 1977 | ![]() |
|
74 | Draw | 51–20–3 (1) | ![]() |
PTS | 10 | August 5, 1977 | ![]() |
|
73 | Win | 51–20–2 (1) | ![]() |
UD | 10 | May 25, 1977 | ![]() |
|
72 | Loss | 50–20–2 (1) | ![]() |
PTS | 15 | May 7, 1977 | ![]() |
For Florida Heavyweight Title |
71 | Loss | 50–19–2 (1) | ![]() |
UD | 10 | April 26, 1977 | ![]() |
|
70 | Win | 50–18–2 (1) | ![]() |
TKO | 4 | March 23, 1977 | ![]() |
|
69 | Win | 49–18–2 (1) | ![]() |
SD | 10 | February 15, 1977 | ![]() |
|
68 | Win | 48–18–2 (1) | ![]() |
KO | 5 | February 2, 1977 | ![]() |
|
67 | Loss | 47–18–2 (1) | ![]() |
MD | 10 | October 12, 1976 | ![]() |
|
66 | Loss | 47–17–2 (1) | ![]() |
TKO | 10 | June 15, 1976 | ![]() |
|
65 | Loss | 47–16–2 (1) | ![]() |
PTS | 10 | June 1, 1976 | ![]() |
|
64 | Loss | 47–15–2 (1) | ![]() |
PTS | 10 | Feb 20, 1976 | ![]() |
|
63 | Loss | 47–14–2 (1) | ![]() |
TKO | 7 | January 26, 1976 | ![]() |
|
62 | Loss | 47–13–2 (1) | ![]() |
PTS | 10 | November 29, 1975 | ![]() |
|
61 | Loss | 47–12–2 (1) | ![]() |
UD | 10 | September 30, 1975 | ![]() |
|
60 | Loss | 47–11–2 (1) | ![]() |
UD | 10 | August 29, 1975 | ![]() |
|
59 | Win | 47–10–2 (1) | ![]() |
SD | 11 | March 7, 1975 | ![]() |
|
58 | Loss | 46–10–2 (1) | ![]() |
UD | 10 | January 3, 1975 | ![]() |
|
57 | Win | 46–9–2 (1) | Earl Perrer | KO | 6 | October 10, 1974 | ![]() |
|
56 | NC | 45–9–2 (1) | ![]() |
NC | 9 | August 12, 1974 | ![]() |
|
55 | Win | 45–9–2 | ![]() |
TKO | 2 | June 6, 1974 | ![]() |
|
54 | Draw | 44–9–2 | ![]() |
PTS | 8 | March 1, 1974 | ![]() |
|
53 | Loss | 44–9–1 | ![]() |
PTS | 12 | December 17, 1973 | ![]() |
For Puerto Rico Heavyweight Title |
52 | Loss | 44–8–1 | ![]() |
KO | 1 | Sep 1, 1973 | ![]() |
For WBC and WBA World Heavyweight Titles |
51 | Win | 44–7–1 | ![]() |
KO | 3 | June 28, 1973 | ![]() |
|
50 | Win | 43–7–1 | ![]() |
UD | 10 | November 21, 1972 | ![]() |
|
49 | Win | 42–7–1 | ![]() |
TKO | 2 | October 2, 1972 | ![]() |
|
48 | Win | 41–7–1 | ![]() |
KO | 1 | July 14, 1972 | ![]() |
|
47 | Win | 40–7–1 | ![]() |
UD | 10 | April 3, 1972 | ![]() |
|
46 | Win | 39–7–1 | ![]() |
PTS | 10 | February 14, 1972 | ![]() |
|
45 | Loss | 38–7–1 | ![]() |
SD | 10 | October 29, 1971 | ![]() |
|
44 | Win | 37–6–1 | ![]() |
PTS | 10 | May 1, 1971 | ![]() |
|
43 | Win | 36–6–1 | ![]() |
KO | 5 | February 25, 1971 | ![]() |
|
42 | Win | 35–6–1 | ![]() |
UD | 10 | February 1, 1971 | ![]() |
|
41 | Win | 34–6–1 | ![]() |
PTS | 10 | October 26, 1970 | ![]() |
|
40 | Win | 33–6–1 | ![]() |
KO | 3 | August 24, 1970 | ![]() |
|
39 | Win | 32–6–1 | ![]() |
KO | 7 | July 27, 1970 | ![]() |
|
38 | Win | 31–6–1 | ![]() |
PTS | 10 | May 25, 1970 | ![]() |
|
37 | Win | 30–6–1 | ![]() |
KO | 2 | April 20, 1970 | ![]() |
|
36 | Win | 29–6–1 | ![]() |
TKO | 1 | April 7, 1970 | ![]() |
|
35 | Win | 28–6–1 | ![]() |
TKO | 2 | March 31, 1970 | ![]() |
|
34 | Win | 27–6–1 | ![]() |
PTS | 10 | March 18, 1970 | ![]() |
|
33 | Win | 26–6–1 | ![]() |
PTS | 10 | January 20, 1970 | ![]() |
|
32 | Win | 25–6–1 | ![]() |
TKO | 4 | December 4, 1969 | ![]() |
|
31 | Win | 24–6–1 | ![]() |
KO | 3 | November 18, 1969 | ![]() |
|
30 | Win | 23–6–1 | ![]() |
KO | 2 | November 13, 1969 | ![]() |
|
29 | Win | 22–6–1 | ![]() |
TKO | 3 | October 3, 1969 | ![]() |
|
28 | Loss | 21–6–1 | ![]() |
PTS | 10 | July 14, 1969 | ![]() |
49.25-49.75. |
27 | Win | 21–5–1 | ![]() |
PTS | 10 | June 22, 1969 | ![]() |
|
26 | Win | 20–5–1 | ![]() |
PTS | 10 | April 19, 1969 | ![]() |
|
25 | Win | 19–5–1 | ![]() |
PTS | 10 | March 15, 1969 | ![]() |
|
24 | Win | 18–5–1 | ![]() |
KO | 10 | February 13, 1969 | ![]() |
|
23 | Loss | 17–5–1 | ![]() |
KO | 12 | November 19, 1968 | ![]() |
|
22 | Loss | 17–4–1 | ![]() |
KO | 8 | May 20, 1968 | ![]() |
|
21 | Win | 17–3–1 | ![]() |
PTS | 10 | April 15, 1968 | ![]() |
|
20 | Win | 16–3–1 | ![]() |
UD | 8 | March 23, 1968 | ![]() |
|
19 | Loss | 15–3–1 | ![]() |
KO | 7 | October 2, 1967 | ![]() |
|
18 | Win | 15–2–1 | ![]() |
PTS | 8 | August 21, 1967 | ![]() |
|
17 | Draw | 14–2–1 | ![]() |
PTS | 8 | July 20, 1967 | ![]() |
|
16 | Loss | 14–2 | ![]() |
TKO | 10 | June 5, 1967 | ![]() |
|
15 | Loss | 14–1 | ![]() |
SD | 8 | April 24, 1967 | ![]() |
|
14 | Win | 14–0 | ![]() |
UD | 8 | March 27, 1967 | ![]() |
|
13 | Win | 13–0 | ![]() |
SD | 4 | March 22, 1967 | ![]() |
|
12 | Win | 12–0 | ![]() |
UD | 6 | March 13, 1967 | ![]() |
|
11 | Win | 11–0 | ![]() |
PTS | 6 | March 2, 1967 | ![]() |
|
10 | Win | 10–0 | ![]() |
PTS | 8 | January 16, 1967 | ![]() |
|
9 | Win | 9–0 | ![]() |
KO | 2 | January 9, 1967 | ![]() |
|
8 | Win | 8–0 | ![]() |
PTS | 6 | December 19, 1966 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 2 | December 16, 1966 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 5 | October 24, 1966 | ![]() |
|
5 | Win | 5–0 | Bill Haderman | KO | 5 | October 20, 1966 | ![]() |
|
4 | Win | 4–0 | George Ford | KO | 2 | October 17, 1966 | ![]() |
|
3 | Win | 3–0 | Wayne Webb | KO | 2 (6) | September 8, 1966 | ![]() |
|
2 | Win | 2–0 | John Hitts | KO | 1 (4) | August 4, 1966 | ![]() |
|
1 | Win | 1–0 | ![]() |
PTS | 4 | June 20, 1966 | ![]() |
Personal
[edit]He has a daughter, Selina, who is an artist.[5] There is a mural in Tampa Bay that depicts him and dr. Ferdie Pacheco, a well-known television boxing pundit.
See also
[edit]References
[edit]- ^ "Jose Roman - BoxRec".
- ^ Christie, Matt (August 31, 2014). "On This Day: George Foreman batters the hopeless Jose "King" Roman in a round".
- ^ "Legends of Leather - JOE " KING " ROMAN AND PEDRO AGOSTO". Archived from the original on September 11, 2010. Retrieved May 31, 2010.
- ^ "Hit Them While The're up, Not While They're Down". Archived from the original on July 8, 2012. Retrieved May 31, 2010.
- ^ "First Puerto Rican to fight a heavyweight champ gets a West Tampa mural". Tampa Bay Times.
External links
[edit]- Boxing record for José Roman from BoxRec (registration required)